Skip to content

Cart

Your cart is empty

Continue shopping

Size Guide

Jerseys, Jackets, Sweatshirts, Tracksuits - Adult

Size Chest (cm) Waist (cm)
XS 84 - 89 69 - 74
S 89 - 97 74 - 79
M 97 - 104 79 - 86
L 104 - 112 86 - 94
XL 112 - 122 94 - 104
XXL 122 - 135 104 - 117


Shorts, Pants, Tracksuit Bottoms - Adult

Size Waist (cm) Hips (cm)
XS 69 - 74 81 - 86
S 74 - 79 86 - 94
M 79 - 86 94 - 102
L 86 - 94 102 - 109
XL 94 - 104 109 - 117
XXL 104 - 117 117 - 127


Kids' Clothing

Size Approx. Age Child Height (cm) Chest (cm) Waist (cm)
YS 6-7 years 122 66 - 69 53 - 56
YM 8-9 years 134 71 - 74 56 - 61
YL 10-11 years 146 76 - 79 61 - 66
YXL 12-13 years 158 81 - 84 66 - 69


Adult Shoes

EU UK Foot Length (cm)
38.5 5.5 24.0
39.5 6 24.5
40 6.5 25.0
40.5 7 25.5
41.5 7.5 26.0
42 8 26.5
42.5 8.5 27.0
43 9 27.5
44 9.5 28.0
44.5 10 28.5
45 10.5 29.0
45.5 11 29.5
46.5 11.5 30.0
47 12 30.5
47.5 12.5 31.0


Gloves

Size Hand Circumference (cm)
S 18 - 19
M 20 - 21
L 22 - 23
XL 24 - 25


Tip: If you are between two sizes for football jerseys, choose the larger size for a more comfortable fit.